A Comprehensive Overview of Air India’s Offer
Air India has introduced a new promotional sale dubbed ‘Namaste World,’ featuring enticing all-inclusive fares across its domestic and international routes. This sale presents a unique opportunity for travelers, with one-way fares on domestic routes starting at just INR 1,499. For international travel, round-trip fares commence at INR 12,310.
This promotional offer is valid until 2359 Hrs of 15 August 2025, allowing ticket bookings for journeys that extend through 31 March 2026. The sale’s reach includes international points of sale, where fares are adjusted according to local currency rates.
Exclusive Booking and Discounts
The sale launches exclusively on Air India’s website and mobile application on 10 August 2025. Thereafter, customers can make use of these offers via multiple channels, including Air India’s online platforms, airport ticketing offices, customer contact centers, and travel agents.
Direct Booking Advantages
Travelers who choose to book their tickets directly through Air India’s online channels can enjoy perks such as zero convenience fees during this promotional period. Furthermore, those using the promo code FLYAI can save up to INR 1,000 per person. For payments made via Visa, additional discounts of up to ₹2,500 can be availed by applying the promo code VISAFLY.
| VISA CARD OFFERS | ||
| TRIP TYPE | DISCOUNT | PROMO CODE |
| Domestic (One-Way) | Flat INR 250 off | VISAFLY |
| Domestic (Round Trip) | Flat INR 500 off | |
| International (One-Way) | Up to INR 1,500 off | |
| International (Round Trip) | Up to INR 2,500 off | |
Enhancing Travel Experiences
In conjunction with the ‘Namaste World’ sale, Air India is providing exclusive deals on ancillary services, allowing travelers to tailor their journeys at a higher value. Customers can take advantage of discounts of up to 60% on prepaid baggage and 15% on seat selection, including preferred and extra legroom options. These deals apply to bookings made through both direct and indirect channels, ensuring travelers enjoy enhanced comfort and convenience at an outstanding value.
| SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES ON INTERNATIONAL ROUTES (EX-INDIA) | ||||
| (PARTIAL LISTING ONLY) | ||||
| Sectors | Currency | Economy | Premium Economy | Business |
| India-United Kingdom | INR | 44,500 | 95,000 | 1,43,000 |
| India-Europe | INR | 44,000 | 75,531 | 1,30,000 |
| India-Canada | INR | 62,199 | NA | 1,77,399 |
| India-Australia | INR | 51,317 | NA | 1,63,291 |
| India-USA | INR | 49,635 | 1,05,666 | 1,90,666 |
| India-Sri Lanka | INR | 12,310 | 23,130 | 22,050 |
| India-UAE | INR | 18,060 | 22,300 | 58,650 |
| India-Singapore | INR | 14,020 | 23,760 | 43,260 |
| India-Thailand | INR | 21,030 | 24,370 | 62,350 |
| India-Indonesia | INR | 46,910 | 69,570 | 1,58,980 |
| India-Malaysia | INR | 22,180 | 25,720 | 62,640 |
| India-Japan | INR | 38,070 | NA | 1,56,970 |
| SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES ON INTERNATIONAL ROUTES (INTO INDIA) | ||||
| (PARTIAL LISTING ONLY) | ||||
| Sectors | Currency | Economy | Premium Economy | Business |
| United Kingdom-India | GBP | 440 | 685 | 1,530 |
| Europe-India | EUR | 423 | 708 | 1,350 |
| Canada-India | CAD | 1,059 | NA | 2,879 |
| Australia-India | AUD | 830 | NA | 3,898 |
| USA-Inde | USD | 541 | 1,122 | 2,847 |
| EAU-Inde | AED | 730 | 810 | 2,350 |
| Singapour-Inde | SGD | 212 | 358 | 716 |
| Thaïlande-Inde | THB | 7,780 | 8,580 | 26,880 |
| Indonésie-Inde | IDR | 86,85,000 | 1,47,98,000 | 2,97,01,000 |
| Malaisie-Inde | MYR | 1,180 | 1,280 | 3,130 |
| Japon-Inde | JPY | 70,100 | 2,10,800 | 2,81,400 |
Les sièges promotionnels sont limités et disponibles selon le principe du premier arrivé, premier servi. La vente s'applique à certains itinéraires nationaux et internationaux, et les tarifs peuvent varier légèrement selon les régions en raison des taux de change applicables et des taxes locales.
Les voyageurs peuvent profiter de cette opportunité passionnante pour explorer diverses destinations tout en économisant sur leurs frais de voyage. Avec les tarifs attrayants et les avantages supplémentaires, c'est une occasion en or de planifier des voyages qui pourraient inclure des aventures en yacht le long des côtes ou de sereines excursions lacustres.
Si vous envisagez un voyage mémorable rempli d'exploration et de loisirs, GetBoat.com est une excellente ressource pour la location de voiliers et de yachts adaptés à tous les goûts et à tous les budgets, garantissant que vos voyages soient vraiment inoubliables.
Air India Launches the ‘Namaste World’ Sale">